Selected candidates for the MEd programmes for February 2026 intake
Samtse College of Education, Royal University of Bhutan is pleased to announce the list of selected candidates for the MEd programmes for February 2026 intake.
| SL. No | Name | EID | CID | Course Applied For | Email Address | Academic Marks (30%) | Written Test (40%) | Viva-Voce (30%) | Total | Remarks |
| MEd Chemisrty | ||||||||||
| 1 | Karma Duba | 2.02202E+11 | 11311000212 | Chemistry | Kduba@education.gov.bt | 22.69 | 32 | 23.03 | 77.72 | Selected |
| 2 | Sonam | 20150105324 | 11913003204 | Chemistry | sonambumdelinglss@education.gov.bt | 20.69 | 34.4 | 25.07 | 80.16 | Selected |
| 3 | Ganesh Kumar Ghalley | 20200116400 | 10211000427 | Chemistry | ganeshkghalley20@education.gov.bt | 22.12 | 32 | 23.83 | 77.95 | Selected |
| 4 | Mon Maya Chhetri | 200701238 | 11810000717 | Chemistry | chhetrimonmaya1@gmail.com | 20.01 | 30.67 | 22.07 | 72.75 | Selected |
| 5 | Tashi Phuntsho | 2.02202E+11 | 10302000464 | Chemistry | tashiphuntshobtcs@education.gov.bt | 22.09 | 32.8 | 25.67 | 80.56 | Selected |
| MEd Engish | ||||||||||
| 1 | Dechen Wangmo | 2.02108E+11 | 10806001349 | English | dechen2021@education.gov.bt | 21.8 | 24.93 | 23.25 | 69.98 | Selected |
| 2 | Thinley Zangmo | 2.02302E+11 | 11503002291 | English | thinleyzangmo333@education.gov.bt | 24.9 | 29.07 | 21.5 | 75.47 | Selected |
| 3 | Chewang Tobgay | 20130101779 | 10601005807 | English | tobgaychewang@education.gov.bt | 20.1 | 30.8 | 23.5 | 74.4 | Selected |
| 4 | Thukten Wangchuk | 2.02202E+11 | 11704000533 | English | thukten_wangchuk@education.gov.bt | 22.4 | 25.73 | 22.5 | 70.63 | Selected |
| 5 | Tashi Dema | 201201636 | 10811002148 | English | tashidema2017@education.gov.bt | 18.1 | 29.33 | 22.41 | 69.84 | Selected |
| 6 | Sonam Tobgay | 2.02108E+11 | 10713002350 | English | Sonamtobgay21@education.gov.bt | 22.4 | 28.67 | 22.5 | 73.57 | Selected |
| 7 | Chhoni Lhamo | 200903022 | 10703000266 | English | chhoni_lhamo@education.gov.bt | 19.3 | 28.13 | 23.5 | 70.93 | Selected |
| 8 | Karma Choki Lodey | 20180111098 | 10907001677 | English | kcloday@education.gov.bt | 20.6 | 28.67 | 23 | 72.27 | Selected |
| 9 | Dawa Om | 20190113074 | 10308002217 | English | dwangs.402@gmail.com | 21.9 | 28 | 23.66 | 73.56 | Selected |
| 10 | Pema Wangmo | 201101529 | 11608002969 | English | pema_wangmo@education.gov.bt | 19.6 | 30 | 23.33 | 72.93 | Selected |
| MEd Geography | ||||||||||
| 17 | Singye Wangchuk | 20200116685 | 10903000638 | Geography | wsingyecs@education.gov.bt | 19.39 | 29.87 | 21 | 70.26 | Selected |
| 18 | Gaymith Lepcha | 20200116469 | 11204001179 | Geography | gaymithlepcha706@education.gov.bt | 22.53 | 29.6 | 20.16 | 72.29 | Selected |
| 19 | Pema Wangmo | 2.02302E+11 | 10301000472 | Geography | pwangmo2023@education.gov.bt | 22.52 | 32 | 24.5 | 79.02 | Selected |
| 20 | Kinzang Gyeltshen | 20200116826 | 11503001485 | Geography | gkinzang@education.gov.bt | 20.53 | 29.86 | 22.5 | 72.89 | Selected |
| 21 | Ugyen Penjor | 20140303830 | 10504001488 | Geography | upenjor@education.gov.bt | 19.68 | 30.4 | 24 | 74.08 | Selected |
| MEd History | ||||||||||
| 1 | Karma Lodey | 20140303702 | 11515003341 | History | krigdenlodey@education.gov.bt | 21.78 | 26.5 | 22.5 | 70.78 | Selected |
| 2 | Passang Dorji | 20140104103 | 12001001918 | History | passangdorji4103@education.gov.bt | 21.12 | 27 | 22.7 | 70.82 | Selected |
| 3 | Sonam Gawa | 201101601 | 10601003720 | History | sgawa@education.gov.bt | 19.02 | 26.5 | 22.55 | 68.07 | Selected |
| 4 | Kezang Yeshi | 20200116347 | 11605000998 | History | kezangyeshi@education.gov.bt | 19.56 | 26 | 25.7 | 71.26 | Selected |
| 5 | Leki Choden | 20140303860 | 10707000907 | History | lekiss@education.gov.bt | 18.9 | 28.5 | 21.06 | 68.46 | Selected |
| 6 | Namgay Phuntsho | 200901613 | 11509004058 | History | namgayphuntsho@education.gov.bt | 19.77 | 25.5 | 24.55 | 69.82 | Selected |
| 7 | Chimi wangda | 201202134 | 10715000262 | History | chimiwangda123@education.gov.bt | 19.71 | 25 | 22.15 | 66.86 | Selected |
| 8 | Jeewang Gurung | 201202051 | 11304001661 | History | jeewanggurung@gmail.com | 20.7 | 29 | 21.7 | 71.4 | Selected |
| 9 | Tshering Tashi | 20200116773 | 11111001439 | History | ttashi20@education.gov.bt | 21.32 | 27.5 | 21.9 | 70.72 | Selected |
| 10 | Pema Gyalpo | 20140104104 | 10903001386 | History | pemagyalpo@education.gov.bt | 18.6 | 24 | 7.05 | 49.65 | Not selected |
| 11 | Tshering Norbu | 2.02108E+11 | 11509000032 | History | tsheringnorbu095@education.gov.bt | 20.67 | 0 | 8.85 | 29.52 | Not selected |
| MEd Mathematics | ||||||||||
| 1 | Tashi Penjor | 20140303602 | 10302002729 | Maths | tashipenjor7@education.gov.bt | 20.46 | 32.09 | 25.4 | 77.95 | Selected |
| 2 | Jharna Baraily | 2.02302E+11 | 11216001698 | Maths | jharnabaraily7@gmail.com | 21.3 | 25.33 | 17.1 | 63.73 | Selected |
| 3 | Sangay Norbu | 20200116277 | 11312001789 | Maths | sangaynorbu98@gmail.com | 21.38 | 30.57 | 23.9 | 75.85 | Selected |
| 4 | Indra Maya Pradhan | 2.02302E+11 | 11306000325 | Maths | indramaya2023@education.gov.bt | 20.95 | 28.53 | 22.47 | 71.95 | Selected |
| 5 | Sangay Tshomo | 2.02107E+11 | 12004002093 | Maths | tshomosangay@education.gov.bt | 21.32 | 30.4 | 22.67 | 74.39 | Selected |
| 6 | Sangay Choden | 20200116634 | 11508004523 | Maths | Chaychay404@education.gov.bt | 19.62 | 25.16 | 22.4 | 67.18 | Selected |
| 7 | Sonam Wangchuk | 201101419 | 10708002069 | Maths | sonamwangchuk23@education.gov.bt | 21.49 | 32.62 | 24.5 | 78.61 | Selected |
| 8 | Choki Dorji | 2.02302E+11 | 10704000618 | Maths | chokidorji5@education.gov.bt | Withdrawn | ||||
| 9 | Dawa Tenzin | 2.02302E+11 | 11514004269 | Maths | Dawa.tenzin2023@education.gov.bt | |||||
| MEd Physics | ||||||||||
| 1 | Karma Sonam | 2.02302E+11 | 11506004054 | Physics | karma_sonam@education.gov.bt | 21.32 | 28.88 | 24.33 | 74.53 | Selected |
| 2 | Yeshi Wangchuk | 20200116383 | 11503003571 | Physics | wyeshics@education.gov.bt | 21.18 | 27.33 | 23.25 | 71.76 | Selected |
| 3 | Chimi Yuden | 20190113389 | 10203000937 | Physics | yudenchimi2019@education.gov.bt | 23.54 | 30.45 | 22.17 | 76.16 | Selected |
| 4 | Dolma Tshering Lhamo | 2.02302E+11 | 1005002713 | Physics | dolmatsheringlhamo@education.gov.bt | 24.39 | 30.45 | 24.67 | 79.51 | Selected |
| 5 | Ugyen Lhamo | 20200116668 | 11603003188 | Physics | ugyenlhamo36@gmail.com OR ugyen_lham@education.gov.bt | 22.14 | 29.79 | 23.58 | 75.51 | Selected |
| 6 | Ngajay Jamtsho | 20170308892 | 11504001987 | Physics | ngajay@education.gov.bt | Withdrawn | ||||
