B.A in Social Work Selected List – 2020
B.A Social Work Selected List
| Sl.No | Student Name | Gender | Index No | Citizenship ID No | School | Scholarship Status |
| 1 | SONAM DEKI | F | 12190260177 | 11214000182 | Ugyen Academy | Government Full Scholarship |
| 2 | KINZANG WANGMO | F | 12191390238 | 10716000710 | karma Academy | Government Full Scholarship |
| 3 | DORJI WANGMO | F | 12190160049 | 10905004980 | Nangkor HSS | Government Full Scholarship |
| 4 | KARMA YANGCHEN | F | 12190590017 | 12007002178 | Dechencholing HSS | Government Full Scholarship |
| 5 | DECHEN TSHOMO | F | 12190620125 | 11208000030 | Tendruk HSS | Government Full Scholarship |
| 6 | PHUNTSHO WANGCHUK | M | 12190020261 | 10905001316 | Yangchenphug HSS | Government Full Scholarship |
| 7 | PHUL MAYA TAMANG | F | 12190710064 | 12345 | Losel Gyatsho Academy | Government Full Scholarship |
| 8 | PEMA YEAZER | M | 12190710259 | 10607002470 | Losel Gyatsho Academy | Government Full Scholarship |
| 9 | UGYEN PHUNTSHO | M | 12190860162 | 10702002028 | Sherub Reldri HSS | Government Full Scholarship |
| 10 | KHANDU WANGMO | F | 12190040126 | 10309000354 | Bayling HSS | Government Full Scholarship |
| 11 | DORJI YUDEN | F | 12191390254 | 11104000150 | karma Academy | Government Full Scholarship |
| 12 | SONAM CHODEN | F | 12190170253 | 12002000224 | Nima HSS | Government Full Scholarship |
| 13 | TSHERING YUDEN | F | 12190120383 | 11403000577 | Kelki HSS | Government Full Scholarship |
| 14 | SANGAY CHODEN GHALLEY | F | 12191390347 | 11202003630 | karma Academy | Government Full Scholarship |
| 15 | DEKI CHODEN | F | 12190860159 | 11501001358 | Sherub Reldri HSS | Government Full Scholarship |
| 16 | DUKULA RIMAL | F | 12190490018 | 11303000293 | Sarpang HSS | Government Full Scholarship |
| 17 | PEM DORJI | M | 12190700107 | 11303000490 | Kuendrup HSS | Government Full Scholarship |
| 18 | NAMGYEL DORJI | M | 12190260331 | 11008001196 | Ugyen Academy | Government Full Scholarship |
| 19 | PEM DORJI | M | 12191390239 | 11005001566 | karma Academy | Government Full Scholarship |
| 20 | TENZIN DEMA | F | 12190650073 | 10705004946 | Yadi HSS | Government Full Scholarship |
| 21 | CHEKI DEMA | F | 12190280116 | 12001000744 | Zhemgang HSS | Government Full Scholarship |
| 22 | PELDEN DORJI | M | 12190260299 | 11006001685 | Ugyen Academy | Government Full Scholarship |
| 23 | TSHERING LHADEN | F | 12190450011 | 11608003227 | Nganglam HSS | Government Full Scholarship |
| 24 | DEVIKA KARARIA | F | 12190060112 | 11810002957 | Damphu HSS | Government Full Scholarship |
| 25 | KABITA POWDEL | F | 12190330064 | 10304000669 | Daga HSS | Government Full Scholarship |
| 26 | SANGAY DEMA | F | 12190490026 | 11808001905 | Sarpang HSS | Government Full Scholarship |
| 27 | PEM TSHERING | M | 12190050020 | 10204001761 | Chukha HSS | Government Full Scholarship |
| 28 | GYELTSHEN WANGMO | F | 12190040173 | 11603004567 | Bayling HSS | Government Full Scholarship |
